 
                                                                     
                                                                                                                            Supplement Facts
- Serving Size: 1 Lozenge (4 g)
- Servings Per Container: 24
| product | Amount Per Serving | % Daily Value (DV) | 
|---|---|---|
| Calories | 15 Amount Per Serving | |
| Total Carbohydrate | 3 gAmount Per Serving | 1 %* | 
| Sugars (Includes 2g Added Sugars) | 2 gAmount Per Serving | 4 %* | 
| Vitamin C (as Ascorbic Acid) | 60 mgAmount Per Serving | 67 % Daily Value | 
| Zinc (as Zinc Gluconate) | 5 mgAmount Per Serving | 45 % Daily Value | 
| Organic Black Elder (Sambucus nigra L.) Extract (berry) Standardized to BioActives from 800 mg of Premium Cultivar Elderberries | 12.5 mgAmount Per Serving | ‡ Daily Value | 
Other Ingredients:
Organic Tapioca Syrup, Organic Cane Sugar, Water, Natural Flavors.Directions:
Allow lozenge to dissolve slowly in the mouth.Adults: Take 1 lozenge as needed up to 5 times daily.
Children 5 years of age and older: Take 1 lozenge as needed 1-2 times daily.
 
			 
			 
			