 
                                                                     
                                                                                    Iron + B-Vitamins & Zinc (Grape), 150 Gummies
SALE ENDS IN
				
					
					
				
				
											
									
						
						
							- 
										-Days
- 
										-Hrs
- 
										-Min
- 
										-00Sec
Supplement Facts
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories | 25 | |
| Total Carbohydrate | 7 g | 3%* | 
| Total Sugars | 5 g | † | 
| Includes 5g Added Sugars | 5 g | 10%* | 
| Niacin (as Niacinamide) | 16 mg | 100% | 
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 1.7 mg | 100% | 
| Folate (250 mcg Folic Acid) | 417 mcg DFE | 104% | 
| Vitamin B-12 (as Cyanocobalamin) | 2.4 mcg | 100% | 
| Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% | 
| Iron (as Ferrous Fumarate) | 18 mg | 100% | 
| Zinc (as Zinc Citrate) | 1.5 mg | 14% | 
 
			 
			 
			 
			